Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / under cabinet lights hardwired
Product Description: Plug-In Under Cabinet Lighting with 5 Color Temperatures – Choose Your Favorite
2400 Lumens of Super Bright Lighting, Perfect for Enhancing Kitchen Lighting 2 Simple Control Methods for a Healthy Lighting Experience Widely Used in Various Scenarios
Maylit, a brand focused on smart LED strip lights for decades, has been primarily selling TV LED Backlights and Under Cabinet Lights, as well as various popular lights. The company has a rigorous quality control system and takes each customer feedback into consideration to improve their products and ensure customer satisfaction.
Maylit's mission is to bring satisfaction to the people who use their products.
【Super Bright】Featuring 360 high-brightness LEDs, the Maylit Under Cabinet Lights offer 2400 lumens of illumination, with a color temperature range from 2700K warm white to 6000K daylight, making them perfect for lighting up kitchen cabinets, garages, shelves, closets, desks, workbenches, and stairs.
【Unique Touch Dimmer】The smart touch dimmer allows you to adjust the brightness and turn the lights on/off with a simple touch. Long press to adjust the brightness from 1% to 100%, and short press to turn the lights on/off.
【Ultra Thin】At just 0.4 inches thick, the Maylit Under Cabinet Lights are slim enough to hide perfectly under your cabinets, counters, and workspaces, giving your lighting setup a clean and neat appearance.
【Easy to Install】The package includes double-sided tapes and screws, providing two installation options to suit the surface material of your chosen location.
【Widely Used】The Maylit Under Cabinet Lights are suitable for a variety of spaces, including kitchens, bedrooms, cabinets, closets, wardrobes, workspaces, counters, desks, displays, showcases, workshops, garages, stairs, hallways, and storage rooms. If you have any issues, the company promises to solve your problem within 24 hours.
Visit the Maylit TV LED Backlights store and the Maylit Under Cabinet Lights store to explore more of their innovative lighting solutions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | maylit | ||||
color | 5 Color Temperatures | ||||
material | Aluminum | ||||
style | American | ||||
light_fixture_form | Sconce | ||||
room_type | Storage Room, Laundry Room, Kitchen, Bedroom, Dining Room | ||||
product_dimensions | 12 x 0.6 x 0.4 inches; 1.01 Pounds | ||||
specific_uses_for_product | Kitchen Cabinet, Under Cabinet | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | Corded Electric | ||||
installation_type | Flush Mount | ||||
special_feature | Energy Efficient, Adjustable Color Temperature, Dimmable, Timer, Low Voltage | ||||
control_method | Remote | ||||
light_source_type | LED | ||||
finish_type | Brushed | ||||
shade_material | Aluminum | ||||
number_of_light_sources | 360 | ||||
voltage | 24 Volts | ||||
theme | Love | ||||
light_color | Adjustable (2700k warm white to 6000k daylight) | ||||
shape | Square | ||||
included_components | Remote Control | ||||
embellishment | Crystal | ||||
warranty_type | Extended | ||||
lighting_method | Adjustable | ||||
number_of_items | 6 | ||||
wattage | 48 watts | ||||
controller_type | Remote Control | ||||
switch_type | Push Button | ||||
unit_count | 6.0 Count | ||||
water_resistance_level | Not Water Resistant | ||||
connectivity_protocol | Infrared | ||||
brightness | 2400 Lumen | ||||
efficiency | [HAS FOCUS ON ENERGY EFFICIENCY] | ||||
mounting_type | Wall Mount | ||||
shade_color | Sliver+White | ||||
fixture_type | Removable | ||||
assembly_required | No | ||||
manufacturer | E-kingdom international company limited | ||||
model_name | Under Cabinet Lights Plug in | ||||
part_number | 6 Pack-3 Colors | ||||
item_weight | 1.01 pounds | ||||
item_model_number | 6 Pack-3 Colors | ||||
finish_types | Brushed | ||||
special_features | Energy Efficient, Adjustable Color Temperature, Dimmable, Timer, Low Voltage | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | Dimmable | ||||
color_rendering_index_cri | 90.00 | ||||
average_life | 50000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,061 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #16 in Under-Counter Light Fixtures | ||||
date_first_available | July 1, 2023 |