Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / under cabinet lights motion sensor
TORCHSTAR StableShine Series - Super Cost-Effective CRI90 Cabinet Light
Hardwired & Plug-n-play Installation Options: To facilitate the existing wiring and power arrangement in your home, TORCHSTAR has designed two power connection methods - hardwired and plug-in. This allows you to easily connect to the power and start using the lights.
Seamless & Jump Cable Two Connectabe Ways: With the included accessories, you can achieve seamless connections, which is ideal for straight long cabinet lighting. You can also connect multiple lights using jump cables, making it easy to light the corners of your cabinets without additional plugs.
9-48inch Width Wall Cabinet Universal Compatible: TORCHSTAR has thoughtfully designed three different product sizes (8"/12"/22") which can be easily connected to each other. You can choose different products to connect together based on your cabinets' dimensions.
3 Color Temperature Selectable & Dimmable: These LED under cupboard lights feature 3 color temperatures - 3000K warm white, 4000K cool white, and 5000K daylight. Each light has an on/off and color temperature adjustable switch, letting you separately control each light's color temperature and use. Additionally, the lights can be smoothly dimmed from 10% to 100%, meeting your different lighting needs.
Completed Accessories: All the needed accessories are included in the package. Accessories for TORCHSTAR classic series and rotatable series under cabinet lights are compatible with each other, so you can buy it with confidence and don't have to worry about the adaptability of accessories.
Quality and Safety: This wall cabinet light has a long service life of 30,000 hours, a 3-year warranty, and is ES and ETL listed, strictly guaranteeing your safety.
In Torchstar, our goal is to provide quality energy-saving lighting products for our customers. With expertise in LED technology, our products are not only superior in performance but also make your lighting experience more enjoyable and comfortable anytime and anywhere.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TORCHSTAR | ||||
color | White | ||||
material | Aluminum | ||||
style | Modern | ||||
light_fixture_form | Puck | ||||
room_type | Kitchen | ||||
product_dimensions | 22.4 x 2.76 x 0.98 inches; 1.45 Pounds | ||||
specific_uses_for_product | Cabinet | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | AC | ||||
special_feature | CRI90, ETL Listed, 3 Color Temperatures in 1 Light, Complete Accessories, Recommend connect up to 17pcs 22inch under cabinet lights with 1 power cord, 10%-100 Triac Dimmable, Energy Efficiency Upgrades, Seamless Connection & Jump Cable Connection | ||||
control_method | Touch | ||||
light_source_type | LED | ||||
finish_type | White | ||||
shade_material | Aluminum | ||||
number_of_light_sources | 4 | ||||
voltage | 120 Volts (AC) | ||||
theme | Kitchen | ||||
shape | Rectangular | ||||
included_components | Accessories | ||||
lighting_method | Downlight | ||||
specification_met | ETL | ||||
item_weight | 1.45 pounds | ||||
number_of_items | 4 | ||||
wattage | 14 watts | ||||
bulb_base | GX5.3 | ||||
controller_type | Hand Control | ||||
switch_type | Rocker | ||||
unit_count | 4 Count | ||||
water_resistance_level | Waterproof | ||||
brightness | 960 Lumen | ||||
mounting_type | Under Cabinet | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | Yes | ||||
manufacturer | TORCHSTAR | ||||
upc | 676753034847 | ||||
part_number | R4-ST1CBT-22-4P16WCCT | ||||
item_model_number | R4-ST1CBT-22-4P16WCCT | ||||
finish_types | White | ||||
special_features | CRI90, ETL Listed, 3 Color Temperatures in 1 Light, Complete Accessories, Recommend connect up to 17pcs 22inch under cabinet lights with 1 power cord, 10%-100 Triac Dimmable, Energy Efficiency Upgrades, Seamless Connection & Jump Cable Connection | ||||
plug_format | A- US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
color_rendering_index_cri | 90.00 | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,850 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #103 in Under-Counter Light Fixtures | ||||
date_first_available | July 4, 2019 |