Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / under cabinet lights battery operated
The wireless under cabinet lights feature the Honeycomb design concept, which improves the refractive index of the light while softening it, resulting in a bright yet non-glare illumination (no blue light, no strobe). This lighting solution offers 3 level color temperature options - 3000K (Warm white), 4500K (Mix light), and 6000K (Cool white) - along with adjustable brightness levels ranging from 10% to 100%, making it suitable for various environments.
The lights come with a light memory function, automatically restoring the last used light mode when turned on, eliminating the need for repeated settings. With a built-in 1800mAh battery, the under cabinet lights offer impressive battery life of up to 60 hours in low brightness mode, 12 hours in medium brightness, and 6 hours in high brightness.
For easy installation, the lights feature a wireless design and a built-in magnet, allowing them to be easily stuck onto any iron surface or other areas using the included 3M magnetic strip base. Users can conveniently remove the lights from their placement as needed.
Designed for versatile applications, these multifunctional cabinet lights are ideal for use in wardrobes, closets, kitchens, desks, video conferencing setups, outdoor spaces, stairs, hallways, bathrooms, and more. The 80-degree angle adjustment ensures no dead corners are left unlit.
Boasting a high color rendering index (CRI) of over 80 Ra, the 56 energy-saving LED lights provide 100 lumens of bright, efficient illumination. The lights are USB-C powered and can be fully charged in just 3 hours.
As a brand, we are committed to providing a two-year quality assurance for our products. Customers are encouraged to reach out to us if they have any doubts or questions about the under cabinet lights.
In summary, this wireless under cabinet lighting solution offers a versatile and user-friendly design, with adjustable color temperature and brightness, long-lasting battery life, and easy installation, making it a reliable choice for a wide range of indoor and outdoor applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Fymblin | ||||
color | White-1Pcs | ||||
material | Acrylonitrile Butadiene Styrene | ||||
style | Minimalist | ||||
room_type | Kitchen, Wardrobe, Closet, Cabinet, Desk, Bedroom, Children room, Video Conference, Garage, Hallway | ||||
product_dimensions | 11.1 x 1.5 x 1.89 inches; 6.72 ounces | ||||
specific_uses_for_product | Cabinet | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | Battery Powered | ||||
installation_type | Magnetic | ||||
special_feature | Adjustable Color Temperature, Dimmable, Cordless | ||||
control_method | Touch | ||||
light_source_type | LED | ||||
finish_type | Polished | ||||
shade_material | Acrylonitrile Butadiene Styrene | ||||
number_of_light_sources | 56 | ||||
voltage | 5 Volts | ||||
light_color | Adjustable color temperature(3000K 4500K 6000K) | ||||
shape | Bar | ||||
included_components | Touch Control Under cabinet lights*1, Bracket x1, USB-C cable x1, Use manual x1 | ||||
lighting_method | LED | ||||
item_weight | 6.7 ounces | ||||
number_of_items | 1 | ||||
wattage | 5 watts | ||||
controller_type | Touch control | ||||
switch_type | Touch | ||||
unit_count | 1.0 Count | ||||
brightness | 100 Lumen | ||||
mounting_type | Magnetic Mount,Under Cabinet | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | Yes | ||||
manufacturer | Fymblin | ||||
upc | 768681150208 | ||||
model_name | XYGD-03 | ||||
part_number | XYGD-03 | ||||
country_of_origin | China | ||||
item_model_number | XYGD-03 | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
finish_types | Polished | ||||
special_features | Adjustable Color Temperature, Dimmable, Cordless | ||||
plug_format | usb c | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
bulb_features | Dimmable | ||||
color_temperature | 4500 Kelvin | ||||
customer_reviews |
| ||||
best_sellers_rank | #79,978 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #482 in Under-Counter Light Fixtures | ||||
date_first_available | September 13, 2022 |