Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / under cabinet lights wired
The package includes a Power Supply X1 with a 59-inch power cable, an ON/OFF Switch Cable X1 with a manual switch, 3 Puck Lights X3 with 59-inch black cables, a 3 Way Splitter X1 which is a junction box with 3 ports, 6 Stickers, and 6 Screws, all of which are installation items.
The under cabinet puck lights have the following specifications: Input Voltage: AC 120V Output Voltage: DC 12V Wattage: 6W Color Temperature: Daylight White 6000K Dimension: D' 2.3 inches H' 0.3 inches Material: Aluminum Lumen: 600LM CRI: 80+
The set is equipped with an on/off manual switch, making it easy to switch the puck lights on and off without complicated operations. The switch cable is also removable, allowing you to forgo its use if desired.
While the puck lights are dimmable, the switch puck lights set does not include a dimmer. To achieve stepless dimming, you would need to purchase a remote control or touch dimmer (not included) separately.
These LED puck lights have a wide range of applications, suitable for use in kitchens, hallways, corridors, staircases, cloakrooms, reading rooms, and more. They can be installed in cabinets, wardrobes, closets, bookshelves, cupboards, lockers, showcases, and display cases.
Key features: - High Brightness: The puck lights have a color rendering index over 80+ CRI, providing sufficient illumination for your needs. - Energy Efficient: Each LED cabinet light is equivalent to a 25W incandescent, fluorescent, or halogen lamp, saving at least 90% of your electricity consumption. - Ready to Use and Easy to Install: The set includes 3 LED puck lights, 1 power adapter wall plug with switch, 3 double-sided adhesive tapes, and 6 screws for installation. - Safe to Use: The ETL-listed wall plug converts AC 110V to DC 12V, ensuring safe operation and touch.
In summary, this under cabinet puck light set offers a versatile and efficient lighting solution for a wide range of indoor applications, with the option to control the lights using a manual switch or a separate dimmer (not included).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | AIBOO | ||||
color | Daylight White | ||||
material | Metal | ||||
style | Modern | ||||
light_fixture_form | Puck | ||||
room_type | Kitchen, Bedroom, Living Room, Dining Room | ||||
product_dimensions | 3.94 x 5.91 x 1.97 inches; 9.92 ounces | ||||
specific_uses_for_product | General purpose | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | Corded Electric | ||||
installation_type | Screw-In | ||||
special_feature | Energy Efficient | ||||
control_method | Touch | ||||
light_source_type | LED | ||||
finish_type | Polished | ||||
shade_material | Plastic | ||||
number_of_light_sources | 3 | ||||
voltage | 120 Volts | ||||
light_color | Daylight White | ||||
shape | Circular | ||||
included_components | kitchen cabinet light,3 way spliter, us plug | ||||
warranty_type | manufacturer-and-seller-combination | ||||
lighting_method | Up/Down Light | ||||
item_weight | 9.9 ounces | ||||
number_of_items | 3 | ||||
wattage | 6 Watts | ||||
bulb_base | GU10 | ||||
controller_type | manual on/off switch | ||||
switch_type | on/off switch | ||||
unit_count | 3 Count | ||||
brightness | 600.00 | ||||
mounting_type | Surfacemounted | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | Yes | ||||
manufacturer | AIBOO | ||||
upc | 712411877255 | ||||
part_number | cabinet-lights-switchonoff-3x2w-w | ||||
country_of_origin | China | ||||
item_model_number | 8541828818 | ||||
is_discontinued_by_manufacturer | No | ||||
finish_types | Polished | ||||
special_features | Energy Efficient | ||||
plug_format | US standard | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | 2-way switching | ||||
color_temperature | 6000 Kelvin | ||||
color_rendering_index_cri | 80.00 | ||||
average_life | 50000 Hours | ||||
lumen_maintenance_factor_at_the_end_of_life | 0.8 | ||||
customer_reviews |
| ||||
best_sellers_rank | #43,497 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #293 in Under-Counter Light Fixtures | ||||
date_first_available | August 4, 2016 |